• Chart in Focus
HEXA (Spec Buy) | ||||
R1: | 7,050 | S1: | 6,800 | |
R2: | 7,200 | S2: | 6,600 | |
INTP (Spec Buy) | ||||
R1: | 17,400 | S1: | 16,900 | |
R2: | 17,550 | S2: | 16,550 | |
BBCA (Trading Buy) | ||||
R1: | 7,900 | S1: | 7,450 | |
R2: | 8,150 | S2: | 7,250 | |
BMRI (Trading Buy) | ||||
R1: | 7,350 | S1: | 7,100 | |
R2: | 7,550 | S2: | 6,950 | |
MIRA (SoS) | ||||
R1: | 166 | S1: | 156 | |
R2: | 172 | S2: | 150 | |
JPFA (Trading Sell) | ||||
R1: | 5,050 | S1: | 4,875 | |
R2: | 5,200 | S2: | 4,625 |
0 komentar:
Posting Komentar